| Pentawards 2025 | La Petite Victoire Non-Alcoholic Sparkling Wine | Gold |
| 2025 PACK Design Awards – People's Choice | Defiant Wine | Best Classic Format |
| La Petite Victoire Non-Alcoholic Sparkling Wine | Best Luxury Format | |
| Neverstill Wine | Best Package Series Design | |
| International Spirits Challenge 2025 | Stranger & Stranger | DESIGN AGENCY OF THE YEAR |
| Tequila Ocho | Design & Packaging Supreme Champion | |
| Tequila Ocho | Redesign/Re-launch of an Established Brand or Range – Double Gold | |
| Laferté French Whisky | New Brand Launch – Double Gold | |
| Eminente Carta Oro | New Brand Launch – Gold | |
| Bärenjäger Honey Bourbon, Bärenjäger Honey Liqueur | Redesign/Re-launch of an Established Brand or Range – Gold | |
| Redwood Empire Whiskey | Redesign/Re-launch of an Established Brand or Range – Gold | |
| Bloom London Dry Gin | Redesign/Re-launch of an Established Brand or Range – Silver | |
| Chicas Divertidas | New Brand Launch – Silver | |
| Eminente Reserva | Sustainable Packaging – Silver | |
| No. 3 London Dry Gin | Sustainable Packaging – Silver | |
| Ulysses Telemachus | New Brand Launch – Silver | |
| Alto Canto | New Brand Launch – Bronze | |
| Wine Business Monthly Pack Design Awards | Defiant Wine | Third Place Best Classic Format |
| Graphis Design Annual 2026 | Copalli Rum | Platinum |
| Stade’s Rum | Platinum | |
| Augustum Liqueur | Gold Award | |
| La Petite Victoire Non-Alcoholic Sparkling Wine | Gold Award | |
| Bärenjäger Honey Liqueur | Gold Award | |
| Invergordon Whisky | Gold Award | |
| Don Papa Gayuma | Gold Award | |
| Laferté French Whisky | Gold Award | |
| Ocho Extra Anejo Tequila | Gold Award | |
| Reserva De La Familia Tequila | Gold Award | |
| Defiant Wine | Gold Award | |
| Compass Box Travelling Circus Whisky | Gold Award | |
| Compass Box Secrets of Smoke Whisky | Gold Award | |
| Compass Box Art and Decadence Whisky | Gold Award | |
| Ad Gefrin Thirlings Gin | Silver Award | |
| Chicas Divertidas | Silver Award | |
| Redwood Empire Haystack Needle Whiskey | Silver Award | |
| Lutéce Apéritif | Silver Award | |
| Ulysses Telemachus Whiskey | Silver Award | |
| Neverstill Wine | Silver Award | |
| Communication Arts 2025 Design Annual | Laferté French Whisky | Award of Excellence |
| SIP Awards 2025 | Chicas Divertidas | Individual Bottle Design – Platinum |
| SirDavis | Individual Bottle Design – Double Gold | |
| Copalli Rum | Individual Bottle Design – Double Gold | |
| Ascot Awards 2025 | SirDavis | Bottle Design category – Platinum |
| Drinks Business Awards 2025 | Bärenjäger Honey Liqueur | Best Design and Packaging for Spirits |
| Catena Zapata Birth of Cabernet | Best Design and Packaging for Wine | |
| Cockburn’s Aged Range | Best Redesign | |
| World Whiskies Awards 2025 | Little Rest | Best Bottle Design |
| Little Rest | Bottle Design Gold | |
| Bushmills Rare Cask | Bottle Design Gold | |
| Isle of Raasay | Bottle Design Gold | |
| Redwood Empire | Bottle Design Silver | |
| Tincup | Bottle Design Silver | |
| The Hearach | Bottle Design Silver | |
| Compass Box Art & Decadence | Best Label Design | |
| Compass Box Art & Decadence | Best Limited Edition Design | |
| Bushmills Rare Cask | New Launch Design Gold | |
| Tincup Rye | New Launch Design Gold | |
| Glenglassaugh | New Launch Design Gold | |
| Compass Box Art & Decadence | New Launch Design Gold | |
| Royal Brackla Sherry Cask Finish 25 | New Launch Design Gold | |
| Glenglassaugh | Best Range Design | |
| Glenglassaugh | Range Design Gold | |
| Starward | Range Design Gold | |
| Compass Box | Range Design Silver | |
| Starward | Redesign Silver | |
| Larceny | Redesign Silver | |
| Compass Box Orchard House | Redesign Bronze | |
| Isle of Raasay | Secondary Packaging Gold | |
| Aultmore Calvados 21 | Best Travel Retail Exclusive | |
| Aultmore Calvados 21 | Travel Retail Gold | |
| Aberfeldy Madeira 21 | Travel Retail Silver | |
| Aultmore Oloroso 25 | Travel Retail Bronze | |
| Fifth Annual Craft Spirits Packaging Awards 2025 | Listening Rock Gin | Gin Gold |
| Copalli Organic White Rum | Rum Gold | |
| Copalli Rum | Portfolio Silver | |
| The San Francisco Chronicle Wine Competition 2025 | La Petite Victoire | Surface Designs – Best in Class |
| St Clements Grüner Veltliner | Modern Illustrations – Gold | |
| Luminaire Rosé | Series – Bronze | |
| The Tasting Alliance Design Competition 2024 | Angel’s Envy Cellar Collection Series Volumes 1–3 | Series Gold |
| Deko Cocktails Firefly, Bee’s Knees, Gold Rush | Series Gold | |
| The Gardener Gin | Individual Silver | |
The Spirits Business Design & Packaging Masters Awards 2024 | Redwood Empire Haystack | Master |
| Copalli | Master | |
| The Gardener Gin | Gold | |
| Stades Rum | Gold | |
| The Besties All-In Tequila | Gold | |
| Jaja | Gold | |
| Alto Canto | Gold | |
| Invergordon | Gold | |
| SirDavis American Whisky | Gold | |
| Lafertè – French Whisky | Gold | |
| Bärenjäger | Gold | |
| Piña Royale | Gold | |
| No.3 London Dry Gin | Gold | |
| Glenglassaugh 49 Year Old | Silver | |
| Ulysses | Silver | |
| Augustum | Silver | |
| Harpers Design Awards 2024 | Neverstill | Gold |
| The Hearach | Gold | |
| Nicolás Catena Zapata | Silver | |
| Copalli Rum | Silver | |
| Element[AL] | Silver | |
| La Petite Victoire | Silver | |
| Belvedere B10 | Bronze | |
| Pentawards 2024 | Belvedere 10 | Silver |
| International Spirits Challenge 2024 | Stranger & Stranger | DESIGN AGENCY OF THE YEAR |
| Hirsch | New SKU or Range Extension – Gold | |
| Glenglassaugh | New SKU or Range Extension – Gold | |
| The Hearach | New SKU or Range Extension – Silver | |
| Compass Box The Extinct Blends Quartet | Special / Limited Edition Packaging – Silver | |
| Lex by Nemiroff Ultra Premium Vodka | Redesign / Re-launch of an Established Brand or Range – Bronze | |
| Isle of Raasay | New SKU or Range Extension – Bronze | |
| Copalli rum | New SKU or Range Extension – Bronze | |
| Ad Gefrin TácnBora | New SKU or Range Extension – Bronze | |
| 1800 GuachiMonton | New SKU or Range Extension – Bronze | |
| World Cider Awards 2024 | Showerings | Bottle Design – Bronze |
| PACK Design Awards 2024 | Element[AL] | Alternative non-glass format – First Place |
| Graphis Design Awards 2025 | Listening Rock | Platinum |
| Nemiroff LEX | Platinum | |
| Belvedere 10 | Gold | |
| Lagg Whisky | Gold | |
| Glenglassaugh | Silver | |
| Isle of Raasay Gin | Silver | |
| Starward | Silver | |
| Neverstill | Silver | |
| The Hearach | Silver | |
| Element[AL] | Silver | |
| Drinks Business Awards 2024 | Savoia Orancio – Casa di Savoia | Best Design & Packaging for Fortified Sponsored by O-I |
| Rathfinny Wine Estate – Blanc De Noirs | The Crealis Award for Best Uk Sparkling Wine Packaging | |
| FAB Awards 2024 | Lagg Whisky | Silver |
| World Rum Awards 2024 | Don Papa Gayuma | Label Design – Gold |
| Dieline Awards 2024 | Element[AL] | Sustainable Design |
| World Whiskies Awards 2024 | The Hearach | Bottle Design – Gold |
| Great Jones | Bottle Design – Gold | |
| Glenglassaugh | Bottle Design – Silver | |
| Compass Box Ultramarine | Limited Edition – Silver | |
| Arran Single Malt | Label Design – Bronze | |
| Graphic Design USA 2024 | Volcan De Mi Terra | Package Design Showcase Published |
| Graphis Design Awards 2024 | Astraea Gin | Gold |
| Via Carota Craft Cocktails | Gold | |
| Volcan Tequila | Silver | |
| Kings Ginger Liqueur | Silver | |
| Powers Irish Whiskey | Silver |
| The Harpers Design Awards 2023 | Dada Chapel Potato Vodka and Brhum | Silver |
| Belvedere 10 Vodka | Bronze | |
| Lutèce Apèritif | Bronze | |
| Compass Box Delos Whisky | Bronze | |
| Astraea Gin | Bronze | |
| Lagg Whisky | Bronze | |
| Ophelia Wine | Bronze | |
| Powers Irish Whisky | Bronze | |
| The Spirts Business Design & Packaging Masters 2023 | Isle of Raasay Gin | Master |
| Astraea Gin | Gold | |
| X.A Volcan | Gold | |
| Via Carota | Gold | |
| Dada Chapel Brhum | Gold | |
| The Hearach | Gold | |
| Lagg Whisky | Gold | |
| LEX by Nemiroff Vodka | Gold | |
| Berry Bros. & Rudd No.3 Gin | Gold | |
| Compass Box Ultramarine | Gold | |
| Ad Gefrin TacnBora | Silver | |
| Dada Chapel Vodka | Silver | |
| ||
| Pentawards 2023 | Lagg Whisky | Platinum |
| ||
| International Spirits Challenge 2023 | Stranger & Stranger | DESIGN AGENCY OF THE YEAR |
| Lagg Whisky | New Brand Launch – Double Gold | |
| Maison Ferrand Sélection Des Anges | Redesign / Re-launch of an Established Brand or Range – Gold | |
| Savoia Americano Rosso | New Brand Launch – Gold | |
| Astraea Gin | Redesign / Re-launch of an Established Brand or Range – Silver | |
| Baie des Trésors | New Brand Launch – Silver | |
| Compass Box Vellichor | New SKU or Range Extension – Silver | |
| Don Papa Rye Aged | New SKU or Range Extension – Silver | |
| Isle of Raasay Distillery | New SKU or Range Extension – Silver | |
| Santa Ana Gin | New Brand Launch – Silver | |
| Via Carota Craft Cocktails | New Brand Launch – Silver | |
| Azaline vermouth | New Brand Launch – Silver | |
| Dada Chapel vodka and bhrum | New Brand Launch – Silver | |
| Berry Bros. & Rudd | Redesign / Re-launch of an Established Brand or Range – Bronze | |
| DeKuyper | Redesign / Re-launch of an Established Brand or Range – Bronze | |
| Old Potrero | Redesign / Re-launch of an Established Brand or Range – Bronze | |
| Belvedere Vodka | New SKU or Range Extension – Bronze | |
| ||
| Graphis Design Awards 2024 | Astraea Gin | Gold |
| Via Carota Craft Cocktails | Gold | |
| Volcan Tequila | Silver | |
| Kings Ginger Liqueur | Silver | |
| Powers Irish Whiskey | Silver | |
| ||
| World Gin Awards 2023 | Santa Ana Gin | Bottle Design – Gold |
| Santa Ana Gin | Label Design – Gold | |
| ||
| World Whiskey Awards 2023 | The Un-told Story of Kentucky Whiskey | Best New Launch 2023 – Gold |
| The Un-told Story of Kentucky Whiskey | Limited Edition – Bronze | |
| Hanson Whiskey | New Launch 2023 – Silver | |
| Compass Box Experimental Grain | New Launch 2023 – Bronze | |
| World Vodka Awards 2023 | Xmuse | Best New Launch 2023 |
| Xmuse | Bottle Design – Best | |
| Xmuse | Bottle Design – Gold | |
| Xmuse | Label Design – Silver | |
| 42 Below | Bottle Design – Gold | |
| 42 Below | Label Design – Silver | |
| Graphic Design USA 2023 | Astraea Gin | Package Design Showcase Published |
| Third Annual Craft Spirits Packaging Awards | Great Jones Rye | Bronze |
| Harpers Design Awards 2022 | Hangar 1 Smoke Point | Silver |
| Compass Box Experimental Grain | Silver | |
| Compass Box Magic Cask | Silver | |
| X Muse | Silver | |
| Santa Ana gin | Silver | |
| Xibeca | Silver | |
| Isle of Raasay | Silver | |
| Castle & Key Untold Story | Bronze | |
| Great Jones | Bronze | |
| Hanson Whiskey | Bronze | |
| Savoia Americano | Bronze | |
| Gingin Gin | Bronze | |
| Tilia Wine | Bronze | |
| The Spirits Business Design & Packaging Masters 2022 | Stranger and Stranger | Design & Packaging Grand Master trophy |
| Bevridge single malt tasting kit | Master | |
| Castle & Key Untold Story | Master | |
| Compass Box Menagerie | Master | |
| Hirsch Horizon | Master | |
| Old Potrero | Gold | |
| Gingin Gin | Gold | |
| Powers | Gold | |
| Bushmills Single malt range | Gold | |
| Rockey’s milk punch | Gold | |
| FAB Awards 2022 | Hangar 1 Smoke Point | Silver |
| Eminente Reserva | Silver | |
| Dieline Awards 2022 | Eminente Reserva | |
| International Spirits Challenge 2022 | Powers Irish Whisky | Double Gold |
| Compass Box Magic Cask | Gold | |
| Howler Head | Silver | |
| Savoia | Silver | |
| Xmuse | Silver | |
| Hangar 1 Smoke Point | Silver | |
| Hanson Whiskey | Silver | |
| Isle of Raasay | Bronze | |
| World Vodka Awards 2022 | Good Vodka | Bottle design Silver |
| Dada Chapel | Bottle design Bronze | |
| Graphic Design USA 2022 | Isle of Raasay | Package Design Showcase Published |
| Compass Box Magic Cask | Package Design Showcase Published | |
| Bushmills Rare Cask | Package Design Showcase | |
| Compass Box Canvas | Package Design Showcase | |
| De Kuyper Fizzy Favourites | Package Design Showcase | |
| Martini Dolce | Package Design Showcase | |
| Santa Ana Gin | Package Design Showcase | |
| Tilia Wines | Package Design Showcase | |
| Stranahan's Snowflake | Package Design Showcase | |
| World Vermouth Awards 2022 | Azaline | Best Label Design |
| Azaline | GOLD Label Design | |
| World Liqueur Awards 2022 | The King’s Ginger | World’s Best Liqueur Design |
| The King’s Ginger | Best Bottle Design | |
| The King’s Ginger | GOLD Bottle Design | |
| Graphis Packaging Annual 2022 | Eminente Reserva | PLATINUM |
| Xmuse | PLATINUM | |
| Dada Chapel | GOLD | |
| Stranahan’s | GOLD | |
| Hangar 1 Smoke Point | SILVER | |
| Savoia | SILVER | |
| World Whiskies Awards 2022 | Compass Box Magic Cask New launch | GOLD |
| Isle of Raasay Bottle Design | GOLD | |
| Isle of Raasay New launch | GOLD | |
| Compass Box Whisky Magic Cask Label Design | SILVER | |
| Compass Box Whisky Magic Cask Limited Edition | SILVER | |
| Compass Box Whisky Rogues Banquet Bottle Design | SILVER | |
| Hirsch The Horizon Bottle Design | SILVER | |
| Compass Box Whisky Rogues Banquet Label design | BRONZE | |
| Hirsch The Horizon Label Design | BRONZE |
| The Spirits Business Design & Packaging Masters 2021 | Maison Ferrand Selection Des Anges | MASTER |
| Isle of Raasay | MASTER | |
| Compass Box Whisky Rogues Banquet | MASTER | |
| The King's Ginger | MASTER | |
| Castle & Key Range | GOLD | |
| Savoia | GOLD | |
| Dada Chapel | GOLD | |
| Good Vodka | GOLD | |
| Stranahan's Mountain Angel | GOLD | |
| Howler Head | SILVER | |
| Harpers Design Awards 2021 | Compass Box Whisky Rogues Banquet | GOLD |
| Azaline Vermouth | GOLD | |
| Ferrand Cognac Légendaire | GOLD | |
| Dada Chapel | SILVER | |
| Castle & Key Range | SILVER | |
| Don Q Rum | SILVER | |
| Don Papa Rye Aged | SILVER | |
| 19 Crimes Cali Red | SILVER | |
| To Kalon Highest Beauty | BRONZE | |
| Good Vodka | BRONZE | |
| Eminente Reserva | BRONZE | |
| Maison Ferrand Selection Des Anges | BRONZE | |
| Stranahan's Mountain Angel | BRONZE | |
| Windracer Chardonnay | BRONZE | |
| The King's Ginger | BRONZE | |
| Pentawards Awards 2021 | Eminente Reserva Rum | DIAMOND – BEST OF SHOW |
| Gingin Gin | SILVER | |
| The Drinks Business Awards 2021 | Best Design & Packaging for Spirits | |
| Eminente Reserva Rum | WINNER | |
| Kástra Elión Vodka | SPECIAL COMMENDATION | |
| Stranahan’s 10 Year Old | SPECIAL COMMENDATION | |
| Best Design & Packaging for Fortified Wine | ||
| Azaline Vermouth | SPECIAL COMMENDATION | |
| Graphis Design Annual 2022 | Compass Box Magic Cask | PLATINUM |
| Don Papa Rye Aged | GOLD | |
| Castle & Key Range | GOLD | |
| Hirsch | GOLD | |
| Oceanus Hibernicus | GOLD | |
| Ministry of Scent | SILVER | |
| Howler Head | SILVER | |
| Good Vodka | SILVER | |
| No 3 Gin | SILVER | |
| Hanson Whiskey | SILVER | |
| Casa Lagartos | SILVER | |
International Spirits Challenge 2021 | Stranger & Stranger | DESIGN AGENCY OF THE YEAR |
| New Brand Launch | ||
| Eminente Reserva | TROPHY | |
| Castle & Key Range | GOLD | |
| Hanson Whiskey | SILVER | |
| Don Papa Rye Cask | SILVER | |
| Junipero Gin | BRONZE | |
| Dada Chapel | BRONZE | |
| New Sku or Range Extension | ||
| Royal Brackla 18YO | GOLD | |
| Royal Brackla 12YO | SILVER | |
| Royal Brackla 21YO | BRONZE | |
| Redesign/Relaunch of an Established Brand or Range | ||
| The King’s Ginger | GOLD | |
| Ramsbury Single Estate Vodka | SILVER | |
| Ramsbury Single Estate Gin | SILVER | |
| World Whiskies Awards 2021 | Tincup - Bottle design | BEST BOTTLE DESIGN |
| Compass Box Whisky Myths And Legends - Label design | BEST LABEL DESIGN | |
| Compass Box Whisky Myths And Legends - Label design | GOLD | |
| Tincup - Bottle design | GOLD | |
| Hanson Whiskey - Label design | SILVER | |
| Royal Brackla 21YO - Best presentation | SILVER | |
| Royal Brackla 18YO & 21YO - Redesign / relaunch | SILVER | |
| Isle of Arran Whisky - Redesign / relaunch | SILVER | |
| Whisky Works - Label design | SILVER | |
| Compass Box Whisky Myths And Legends - Presentation | BRONZE | |
| Hanson Whiskey - New launch | BRONZE | |
| Isle of Arran Whisky - Bottle design | BRONZE | |
| Isle of Arran Whisky - Label design | BRONZE | |
| World Gin Awards 2021 | Isle of Harris Gin - Bottle design | Best Bottle Design |
| Isle of Harris Gin - Bottle design | GOLD | |
| Isle of Harris Gin - New launch | GOLD | |
| No.3 Gin - Bottle design | SILVER | |
| No.3 Gin - Label design | SILVER | |
| Junipero - Bottle design | SILVER | |
| Junipero - New launch | SILVER | |
| World Vodka Awards 2021 | Kástra Elión - Bottle design | BRONZE |
| Kástra Elión - Label design | BRONZE | |
| World Rum Awards 2021 | Merser & Co - Bottle design | BEST BOTTLE DESIGN |
| Don Q Rum - New launch | BEST NEW LAUNCH DESIGN | |
| Don Papa Rye Aged - Limited Edition | BEST LIMITED EDITION | |
| Don Papa Rye Aged - Limited Edition | GOLD | |
| Don Papa Rye Aged - New launch | GOLD | |
| Merser & Co - Bottle design | GOLD | |
| Merser & Co - New launch | GOLD | |
| Don Q Rum - New launch | GOLD | |
| Don Papa Rye Aged - Bottle design | SILVER | |
| Don Papa Rye Aged - Label design | SILVER | |
| Don Q Rum - Range design | SILVER | |
| Casa Lagartos Rum - Bottle design | SILVER | |
| World Cognac Awards 2021 | Ferrand Cognac Légendaire - Bottle design | BEST COGNAC DESIGN |
| Ferrand Cognac Légendaire - Bottle Design | BEST BOTTLE DESIGN | |
| Ferrand Cognac Légendaire - Limited edition | BEST LIMITED EDITION | |
| Ferrand Cognac Légendaire - Presentation | BEST PRESENTATION | |
| Ferrand Cognac Légendaire - Presentation | GOLD | |
| World Brandy Awards 2021 | Argonaut | BEST BRANDY DESIGN |
| Argonaut - Bottle design | BEST BOTTLE DESIGN | |
| Argonaut - Label design | BEST LABEL DESIGN | |
| Argonaut - Presentation | BEST PRESENTATION DESIGN | |
| Argonaut - Range design | BEST RANGE DESIGN | |
| Argonaut - Label design | GOLD | |
| Argonaut - Bottle design | GOLD | |
| Argonaut - Range design | GOLD | |
| Whisky Magazine Icons of Whisky 2020 | Stranger & Stranger | DESIGN AGENCY OF THE YEAR | ||
| Harpers Wine & Spirit Design Awards 2020 | Isle of Arran Whisky | GOLD – BEST REDESIGN | ||
| Kavka Vodka | GOLD – BEST NEW (SPIRIT) | |||
| Compass Box Myths & Legends I, II & III | GOLD – PRODUCT RANGE | |||
| Charles Merser & Co. | GOLD – INDIVIDUAL PRODUCT | |||
| Powers Irish Whiskey | GOLD | |||
| Hirsch Bourbon | GOLD | |||
| Aultmore Limited Edition | GOLD | |||
| Atopia | GOLD | |||
| Compass Box Stranger and Stranger | GOLD | |||
| Kástra Elión Vodka | GOLD | |||
| Dewar’s Double Double | GOLD | |||
| Junipero Gin | GOLD | |||
| Bodyguard | SILVER | |||
| Oscar Wilde Gin | SILVER | |||
| Hanson Whiskey | SILVER | |||
| Howler Head | SILVER | |||
| Whisky Works | SILVER | |||
| Beringer 8th Maker | SILVER | |||
| Redwood Empire | SILVER | |||
| Casa Lagartos | SILVER | |||
| Cosmic Egg | SILVER | |||
| Don Papa Masskara and Sevillana | SILVER | |||
| Saint Cloud | BRONZE | |||
| Design and Packaging Masters 2020 | Charles Merser & Co | MASTER – BEST IN CLASS | ||
| Don Papa, Sevillana, Rye Aged, Masskara | MASTER | |||
| Eminenta Gran Reserva | MASTER | |||
| Kástra Elión Vodka | MASTER | |||
| Junipero Gin | MASTER | |||
| No.3 London Dry Gin | MASTER | |||
| Ferrand Légendaire | MASTER | |||
| Hanson Whiskey | MASTER | |||
| Aultmore Limited Edition | MASTER | |||
| Isle of Arran Whisky | MASTER | |||
| Kraken Black Roast | GOLD | |||
| International Sprits Challenge | Merser & Co. | DOUBLE GOLD | ||
| No.3 Gin | GOLD | |||
| Kástra Elión | GOLD | |||
| Casa Lagartos | GOLD | |||
| Compass Box - Myths and Legends | GOLD | |||
| Saint Cloud | SILVER | |||
| Dewar’s Double Double | SILVER | |||
| Redwood Empire | BRONZE | |||
| Woolf Sung - The Lowest Tide | BRONZE | |||
| Whisky Works | BRONZE | |||
| Pentawards | Merser & Co. | GOLD | ||
| Dewar’s Double Double | SILVER | |||
| Drinks International Travel Retail Challenge | Dewar’s Double Double | GOLD | ||
| Applied Arts Magazine | Ferrand 10 Generations | SINGLE ALCOHOL PACK | ||
| World Tequila Awards | Prospero Blanco | GOLD | ||
| Prospero Blanco | BEST PRESENTATION | |||
| Drinks International Challenge | Dueling Pistols | WINE DESIGN TROPHY WINNER | ||
| World Whiskies Awards | Stranger & Stranger | DESIGN AGENCY OF THE YEAR | ||
| Compass Box + Stranger & Stranger - Label Design | BEST LABEL DESIGN | |||
| Saint Cloud Kentucky Bourbon, Batch One - Limited Edition | BEST LIMITED EDITION DESIGN | |||
| Aultmore, Limited Edition Speyside 31 Years Old - Travel Retail Exclusive | BEST TRAVEL RETAIL EXCLUSIVE DESIGN | |||
| Aultmore, Limited Edition Speyside 31 Years Old - Travel Retail Exclusive | GOLD | |||
| Aultmore, Limited Edition Speyside 31 Years Old - Label Design | GOLD | |||
| Compass Box & Stranger & Stranger - Limited Edition | GOLD | |||
| Compass Box & Stranger & Stranger - Label Design | GOLD | |||
| Compass Box Juveniles - Limited Edition | SILVER | |||
| Dewar’s Double Double Series - New Launch | SILVER | |||
| Woolf Sung Artful Dodger - New Launch | SILVER | |||
| Woolf Sung Collection 2 Bowmore - Label Design | SILVER | |||
| Compass Box & Stranger & Stranger - Presentation | BRONZE | |||
| Dewar’s Double Double Series - Bottle Design | BRONZE | |||
| Whyte & Mackay The Woodsman - Bottle Design | BRONZE | |||
| Woolf Sung Artful Dodger - Limited Edition | BRONZE | |||
| Woolf Sung Artful Dodger - Label Design | BRONZE | |||
| Graphic Design USA | Dewar’s Double Double | |||
| Woolf Sung Artful Dodger | ||||
| The Woodsman | ||||
| Prospero Tequila | ||||
| Compass Box + Stranger & Stranger | ||||
| Bodyguard | ||||
| Prayers Saints & Sinners | ||||
| 55 Cartas | ||||
| Communication Arts Typography | Bitter & Twisted |
| San Francisco International Wine Competition 2019 | Dueling Pistols | DOUBLE GOLD MEDAL | ||
| Erased | GOLD MEDAL | |||
| Headlock | GOLD MEDAL | |||
| No. 39007 | SILVER MEDAL | |||
| Prayers Saints & Sinners | SILVER MEDAL | |||
| Eternally Silenced | SILVER MEDAL | |||
| The Mingler | BRONZE MEDAL | |||
| Bodyguard | BRONZE MEDAL | |||
| Syndrome | BRONZE MEDAL | |||
| Harpers Design Awards | Dueling Pistols | GOLD and Supreme Champion and Best Product Range | ||
| Chinnery Gin | GOLD and Best Established Product | |||
| Absolut Elyx | GOLD | |||
| Artful Dodger | GOLD | |||
| Hayman’s Gin | GOLD | |||
| Prisoner Winery Exclusives Range | GOLD | |||
| Eristoff Vodka | SILVER | |||
| Jarrold’s Gin | SILVER | |||
| Global Spirits Masters Awards | Compass Box + Stranger & Stranger | MASTER and BEST IN CLASS | ||
| Berry Bros & Rudd No.3 Gin | MASTER | |||
| Ferrand 10 Generations | MASTER | |||
| Compass Box – No Name No.2 | MASTER | |||
| Absolute Elyx | GOLD | |||
| Absolute Juice Editions | GOLD | |||
| Woolf Sung The Lowest Tide | GOLD | |||
| Woolf Sung Artful Dodger | SILVER | |||
| UK Packaging Awards | Mount Rigi Swiss Aperitif | Best Packaging of a New Product | ||
| American Graphic Design Awards | Artful Dodger | |||
| Chinnery Gin | ||||
| Dueling Pistols | ||||
| The Prisoner — Headlock | ||||
| Prayers Saints & Sinners | ||||
| Eristoff | ||||
| Bitter & Twisted | ||||
| Drinks International Travel Retail Awards | Dewar’s DOUBLE DOUBLE | New Packaging of a Spirits Brand | ||
| Pentawards | Bitter & Twisted | GOLD | ||
| The Prisoner Winery Exclusives Range | SILVER | |||
| Ferrand 10 Generations | CERTIFICATE | |||
| Absolut Elyx | CERTIFICATE | |||
| Graphis Design Annual | Aberfeldy Gold Bar | GOLD | ||
| Artful Dodger | GOLD | |||
| El Tesoro Range | GOLD | |||
| Chinnery | GOLD | |||
| Compass Box No Name | GOLD | |||
| The Woodsman | SILVER | |||
| The Mingler | SILVER | |||
| Kraken Black Ceramic | SILVER | |||
| Craigellachie 51 | SILVER | |||
| Hayman’s Gin | SILVER | |||
| 10 Generations | SILVER | |||
| Prayers of Saints & Sinners | SILVER | |||
| International Spirits Challenge | Stranger & Stranger | Design Agency of the Year | ||
| The Kraken Black Spiced Rum | Established Individual Brand - GOLD | |||
| Aultmore Speyside Single Malt Scotch Whisky | Design for a Specialist Retail Channel - GOLD | |||
| Ferrand 10 Generations Cognac | Established Individual Brand - SILVER | |||
| Compass Box, Stranger & Stranger | Established Individual Brand - BRONZE | |||
| Compass Box No Name | Established Individual Brand - BRONZE | |||
| Absolut Elyx | Re-packaged Individual Brand - BRONZE | |||
| Artful Dodger | New Product Range - BRONZE | |||
| Communication Arts Design Annual | Dueling Pistols | |||
| Bitter & Twisted | ||||
| Drinks Business Awards | Ferrand 10 Generations | Special Commendation | ||
| San Francisco World Spirits Competition | Don Papa Sherry Cask 5+ | SILVER Medal | ||
| Don Papa Rare Cask | BRONZE Medal | |||
| World Whisky Awards | Aberfeldy 12YO Gold Bar Gifting Tin | Best Limited Edition Design - GOLD Presentation - GOLD Label Design - GOLD | ||
| Sexton Single Malt | Label Design - GOLD | |||
| Graphic Design USA | Ferrand 10 Generations | |||
| Aberfeldy 12YO Gold Bar Gifting Tin | ||||
| Compass Box – Phenomenology | ||||
| Catena Zapata Malbec Argentino | ||||
| Haymaker’s | ||||
| Stranger & Stranger Bitter and Twisted |
| Spirits Business Design & Packaging Masters | Stranger & Stranger | GRAND MASTER Trophy Winner | ||
| Rathlee Rum | Rum : MASTER | |||
| The Sexton Single Malt Irish Whiskey | Irish Whiskey : MASTER | |||
| Aberfeldy 12 YO Single Malt Gold Bar Tin | Scotch Whisky : GOLD | |||
| Gammel Opland Aquavit | Speciality : GOLD | |||
| Harpers Design Awards | Design Agency of the Year | Stranger & Stranger | ||
| 10 Generations | Trophies - Champion Spirit, Champion New & Supreme Champion | |||
| Rathlee Rum | Highly Commended | |||
| The Prisoner Wine Company, Dérangé | Champion Wine | |||
| The Prisoner Wine Company, The Snitch | GOLD | |||
| The Prisoner Wine Company, Dérangé | GOLD | |||
| Rathlee Rum | GOLD | |||
| Compass Box, Phenomenology | GOLD | |||
| Compass Box, Hedonism the Muse | GOLD | |||
| Catena Zapata, Malbec Argentino | GOLD | |||
| 10 Generations | GOLD | |||
| Woolf Sung Collection, The Hunter | SILVER | |||
| Sterling Iridium | SILVER | |||
| Corte Vetusto, Mezcal Range | SILVER | |||
| Aberfeldy 12 YO Single Malt Scotch Whisky GOLD Bar Tin | SILVER | |||
| The Sexton | BRONZE | |||
| IWSC Design & Media Awards Spirits Artwork and Bottle Design | Compass Box Whisky Range | GOLD | ||
| Corte Vetusto Mezcal Range | GOLD | |||
| Italicus | GOLD | |||
| The Sexton | GOLD | |||
| Woolf Sung The Hunter | GOLD | |||
| Gammel Opland | SILVER | |||
| Clyde May’s Bourbon & Cask Strength | SILVER | |||
